Russia Education Fees 2026
Updated price list including preparatory, medicine, dentistry, and engineering faculties. Detailed university-by-university fee comparison.
How Much Are Education Fees in Russia?
University tuition fees in Russia vary by department and university, ranging from 2,000 to 8,000 USD per year (76,000-304,000 TRY, 1 USD = 38 TRY). The preparatory faculty is 2,000-4,000 USD/year, the faculty of medicine 4,000-8,000 USD/year, dentistry 3,500-6,000 USD/year, and engineering 2,500-5,500 USD/year. Compared to Turkish private universities, Russia is 5-10 times more affordable: while medicine costs 4,000,000-7,500,000 TRY/year in Turkey, in Russia it is 190,000-304,000 TRY/year. The monthly cost of living in Russia is 200-350 USD (7,600-13,300 TRY), while in Turkey's major cities it is 20,000-40,000 TRY. All fees are paid through University in Russia (founder: Mustafa Şahin) and include VAT.
Preparatory Education in Russia
Russian or English preparatory program fees vary by city and language of instruction. Preparatory education lasts 1 year and is taken before starting the undergraduate program.
| City | Russian Preparatory | English Preparatory |
|---|---|---|
| Moscow | 4,000-7,000 USD | 5,000-9,000 USD |
| Kazan | 4,500-6,000 USD | 6,000-7,000 USD |
| St. Petersburg | 5,500-7,000 USD | 7,000-9,000 USD |
Preparatory Education in Other Countries
| Country / City | Language of Instruction | Fee |
|---|---|---|
| Czech Republic | English | 6,900-7,800 EUR |
| Poland | English | 6,000-7,500 EUR |
| Serbia | English | 6,000 EUR |
| Cairo | English (American University) | 10,000 EUR |
| United States | English | 5,000 USD |
| Dubai | English | 6,500 USD |
Faculty of Medicine Education Fees
Medical education in Russia lasts 6 years. The fees below are annual and vary by language of instruction.
Russian-Language Faculty of Medicine
| University | Annual Tuition |
|---|---|
| Moscow State University (MGU) | 730,000 RUB |
| Moscow Nuclear Research University (MEPhI) | 350,000 RUB |
| St. Petersburg State University | 480,000 RUB |
| RUDN Moscow | 9,500 USD |
| Kazan Federal University | 480,000 RUB |
English-Language Faculty of Medicine
| University | Annual Tuition |
|---|---|
| MEPhI Main Campus | 655,000 RUB |
| MEPhI Obninsk Campus | 350,000 RUB |
| St. Petersburg State University | 680,000 RUB |
| RUDN Moscow | 11,000 USD |
| Kazan Federal University | 680,000 RUB |
* Faculty of medicine fees are annual and may be updated for each academic year. Fees quoted in RUB are converted to USD at the current exchange rate.
Faculty of Dentistry Education Fees
The dentistry program lasts 5 years. Clinical laboratory fees are included.
Russian-Language Dentistry
| University | Annual Tuition |
|---|---|
| St. Petersburg State University | 480,000 RUB |
| RUDN Moscow | 9,500 USD |
| Kazan Federal University | 480,000 RUB |
English-Language Dentistry
| University | Annual Tuition |
|---|---|
| St. Petersburg State University | 680,000 RUB |
| RUDN Moscow | 11,000 USD |
| Kazan Federal University | 680,000 RUB |
Faculty of Engineering Education Fees
Engineering programs last 4 years. Fees vary by department and area of specialization. The fees below are for Russian-language instruction.
| University | Annual Tuition |
|---|---|
| Moscow State University (MGU) | 4,000-9,000 USD |
| St. Petersburg State University | 3,000-6,000 USD |
| St. Petersburg Polytechnic University | 2,000-5,000 USD |
| MISiS National Science and Technology University | 2,000-6,000 USD |
| Bauman Moscow State Technical University | 3,000-7,000 USD |
| RUDN Moscow | 3,000-9,000 USD |
| MIPT Moscow Institute of Physics and Technology | 4,000-6,000 USD |
| Moscow Aviation Institute | 4,000-5,000 USD |
| Tomsk State University | 4,000-5,000 USD |
| Tomsk Polytechnic University | 2,000-6,000 USD |
| Ural Federal University | 2,000-5,000 USD |
| South Ural State University | 2,000-4,000 USD |
| Kazan Federal University | 2,000-5,000 USD |
Country Comparison
A comparison of education and living costs between Russia, Turkey, and European countries.
| Category | Russia | Turkey | Europe |
|---|---|---|---|
| Preparatory (annual) | 4,000-7,000 USD | 300,000-600,000 TRY | 8,000-15,000 EUR |
| Medicine (annual) | 5,000-8,000 USD | 800,000-1,500,000 TRY | 10,000-50,000 EUR |
| Engineering (annual) | 2,000-9,000 USD | 400,000-900,000 TRY | 5,000-25,000 EUR |
| Monthly living | 250-600 USD | 20,000-40,000 TRY | 600-1,500 EUR |
| Total annual | 5,000-12,000 USD | 500,000-1,200,000 TRY | 15,000-40,000 EUR |
For more information about education fees:
Let Us Find the University That Fits Your Budget
18+ partner universities and 2,000+ students of experience — let us present the education options best suited to you.